Every package is scoped to a stage of business, not a generic hourly rate. Pricing is proposed after a short scoping call, once we understand what you're solving for.
Ideal for startups and small businesses.
Ideal for growing businesses.
Ideal for SMEs ready to restructure.
Ideal for proven, replicable businesses.
Ideal for operationally mature teams.
Ideal for pre-launch founders.
Ideal for businesses preparing to raise.
Ideal for leadership teams wanting continuity.
| Package | Best For | Duration | Business MRI™ | Implementation Support | Business Review | AI Integration | Investor Readiness | Priority Support |
|---|---|---|---|---|---|---|---|---|
| Business Health Check | Startups | 1 week | Included | — | — | — | — | — |
| Growth Blueprint | Growing businesses | 2–3 weeks | Included | — | Quarterly | — | — | — |
| Transformation Program | SMEs | 3–6 months | Included | Full | Weekly | Roadmap | — | Yes |
| Franchise Development | Expansion-ready brands | 2–4 months | — | Full | Monthly | — | — | Yes |
| AI Automation Package | Operationally mature teams | 4–8 weeks | — | Full | Monthly | Full build | — | — |
| Startup Launch | Pre-launch founders | 3–5 weeks | — | — | — | — | Basic | — |
| Investor Readiness | Raise-ready businesses | 6–10 weeks | — | — | Bi-weekly | — | Full | Yes |
| Executive Advisory Retainer | Leadership teams | Monthly, ongoing | — | Ongoing | Monthly | Advisory | — | Priority |
A 20-minute scoping call is enough to point you to the right one.
Book a Scoping Call